These cuffed joggers feature a high waist and cargo-inspired details for a trendy and modern look. The high waist design offers a flattering and comfortable fit, perfect for all-day wear. The cargo-style pockets add a utilitarian touch to the joggers, providing both functionality and style. With cuffed hems, these joggers lend a casual and relaxed vibe to any outfit. Elevate your casual wardrobe with these versatile and chic joggers that effortlessly combine comfort and fashion-forward design for a cool and laid-back ensemble.
Style #: 88910
- Features: Drawstring, Pocketed
- Material composition: 69% Cotton / 23% Polyester / 7% Rayon / 1% Spandex
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
Size | Waist | Hip | Inseam | Rise |
---|---|---|---|---|
0/24 | 23 | 29 | 29 | 11 |
1/25 | 24 | 30 | 29 | 11 |
3/26 | 25 | 31 | 29 | 11 |
5/27 | 26 | 32 | 29 | 11.5 |
7/28 | 27 | 33 | 29 | 11.5 |
9/29 | 28 | 34 | 29 | 11.5 |
11/30 | 29 | 35 | 29 | 12 |
13/31 | 30 | 37 | 29 | 12 |
15/32 | 31 | 38 | 29 | 12 |
14W | 31 | 40 | 29 | 12.3 |
16W | 30 | 40 | 29 | 12.3 |
18W | 32 | 42 | 29 | 12.3 |
20W | 35 | 45 | 29 | 12.5 |
22W | 37 | 47 | 29 | 12.5 |
24W | 39 | 50 | 29 | 12.5 |
If you need assistance with your order, please contact us
These cuffed joggers feature a high waist and cargo-inspired details for a trendy and modern look. The high waist design offers a flattering and comfortable fit, perfect for all-day wear. The cargo-style pockets add a utilitarian touch to the joggers, providing both functionality and style. With cuffed hems, these joggers lend a casual and relaxed vibe to any outfit. Elevate your casual wardrobe with these versatile and chic joggers that effortlessly combine comfort and fashion-forward design for a cool and laid-back ensemble.
Style #: 88910
- Features: Drawstring, Pocketed
- Material composition: 69% Cotton / 23% Polyester / 7% Rayon / 1% Spandex
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
Size | Waist | Hip | Inseam | Rise |
---|---|---|---|---|
0/24 | 23 | 29 | 29 | 11 |
1/25 | 24 | 30 | 29 | 11 |
3/26 | 25 | 31 | 29 | 11 |
5/27 | 26 | 32 | 29 | 11.5 |
7/28 | 27 | 33 | 29 | 11.5 |
9/29 | 28 | 34 | 29 | 11.5 |
11/30 | 29 | 35 | 29 | 12 |
13/31 | 30 | 37 | 29 | 12 |
15/32 | 31 | 38 | 29 | 12 |
14W | 31 | 40 | 29 | 12.3 |
16W | 30 | 40 | 29 | 12.3 |
18W | 32 | 42 | 29 | 12.3 |
20W | 35 | 45 | 29 | 12.5 |
22W | 37 | 47 | 29 | 12.5 |
24W | 39 | 50 | 29 | 12.5 |
If you need assistance with your order, please contact us