These high-waist tummy control step hem skinny jeans are a versatile and flattering addition to your denim collection. The high-waist design helps to shape and smooth the midsection for a more streamlined silhouette, while the skinny fit accentuates your curves. The step hem detail adds a trendy and modern touch to the classic skinny jeans. Pair these jeans with a fitted top or blouse for a stylish and polished look. Stay comfortable and confident in these high-waist tummy control step hem skinny jeans.
Style #: 88913
- Features: Raw Hem, Slit
- Stretch: Moderate stretch
- Material composition: 91% Cotton / 7% Polyester / 2% Spandex
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
Size | Waist | Hip | Inseam | Rise |
---|---|---|---|---|
0/24 | 23 | 29 | 29 | 11 |
1/25 | 24 | 30 | 29 | 11 |
3/26 | 25 | 31 | 29 | 11 |
5/27 | 26 | 32 | 29 | 11 |
7/28 | 27 | 33 | 29 | 11.5 |
9/29 | 28 | 34 | 29 | 11.5 |
11/30 | 29 | 35 | 29 | 11.5 |
13/31 | 30 | 37 | 29 | 11.5 |
15/32 | 31 | 38 | 29 | 12 |
14W | 31 | 40 | 29 | 12 |
16W | 30 | 40 | 29 | 12 |
18W | 32 | 42 | 29 | 12 |
20W | 35 | 45 | 29 | 12.5 |
22W | 37 | 47 | 29 | 12.5 |
24W | 39 | 50 | 29 | 12.5 |
If you need assistance with your order, please contact us
These high-waist tummy control step hem skinny jeans are a versatile and flattering addition to your denim collection. The high-waist design helps to shape and smooth the midsection for a more streamlined silhouette, while the skinny fit accentuates your curves. The step hem detail adds a trendy and modern touch to the classic skinny jeans. Pair these jeans with a fitted top or blouse for a stylish and polished look. Stay comfortable and confident in these high-waist tummy control step hem skinny jeans.
Style #: 88913
- Features: Raw Hem, Slit
- Stretch: Moderate stretch
- Material composition: 91% Cotton / 7% Polyester / 2% Spandex
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
Size | Waist | Hip | Inseam | Rise |
---|---|---|---|---|
0/24 | 23 | 29 | 29 | 11 |
1/25 | 24 | 30 | 29 | 11 |
3/26 | 25 | 31 | 29 | 11 |
5/27 | 26 | 32 | 29 | 11 |
7/28 | 27 | 33 | 29 | 11.5 |
9/29 | 28 | 34 | 29 | 11.5 |
11/30 | 29 | 35 | 29 | 11.5 |
13/31 | 30 | 37 | 29 | 11.5 |
15/32 | 31 | 38 | 29 | 12 |
14W | 31 | 40 | 29 | 12 |
16W | 30 | 40 | 29 | 12 |
18W | 32 | 42 | 29 | 12 |
20W | 35 | 45 | 29 | 12.5 |
22W | 37 | 47 | 29 | 12.5 |
24W | 39 | 50 | 29 | 12.5 |
If you need assistance with your order, please contact us